
INCLUDES:
Year-Round Slip Access | Center Dividers & Electricity | Coded Security Gates | Dock Lights “ON” All Night | Ethanol-Free 24-Hour Gas

Prices updated Spring 2025. Cash or check, plus tax. Additional 3% fee for credit card transactions.
| SIZE | PRICE |
|---|---|
| 10 x 24 | $2,275 |
| 10 x 26 | $2,375 |
| 10 x 28 | $2,475 |
| 10 x 30 | $2,675 |
| 10 x 32 | $2,775 |
| 10 x 34 | $3,175 |
| 10 x 38 | $3,275 |
| 11 x 34 | $3,375 |
| 12 x 24 | $2,375 |
| 12 x 26 | $2,475 |
| 12 x 28 | $2,575 |
| 12 x 30 | $2,775 |
| 12 x 32 | $2,975 |
| 12 x 34 | $3,575 |
| 12 x 38 | $3,775 |
| 14 x 32 | $3,375 |
| 14 x 38 | $3,975 |
| End of Dock | $4,900 |
| Lift Rental: | $900 |
| Jet Ski Lift: | $600 |
| Wakeboat: | $1,000 |
